HM-DX Series tricycle mounted drilling rig is designed to meet the needs of high speed, high efficiency and high mobility in field drilling. The rigs are featured if reasonable structure, simple operation, easy maintenance and speedy transport. The maximum drilling depth is 200m, and hole size is 75-325mm.
Tricycle Mounted Geotechnical Drilling Rig Introduction:
Model Number: HM-DX Weight 600-970kg Warranty: 1 Year After-sales Service: 7X24hours Available Drilling Diameter: 75-300mm Drilling Depth: 230m Drill Pipe Diameter: 42-60m Max Pull Force: 20-25KN Usage: Water Well Drilling Type: Tricycle Mounted Drilling Rig Drilling Methold: DTH Drilling & Mud Drilling Winch Drum Capacity: 27-35m Matching Power: 13.2-15KW
Main Features:
1. HM-DX series tricycle mounted automotive drilling rig for multi-function hydraulic car vertical shaft rotary drilling rig.
2.Automobile chassis adopts five sign 7 yp – 1475 d1 three-wheeled vehicles, drilling drive system and winding, mud pump, and other important accessories installed in the chassis, rational layout is compact, easy to operate.
3.Configuration, BW – 160 type of mud pump, high pressure, large flow, ensure the drilling depth and drilling diameter.
4.Drill from mobile devices, can be achieved before and after the host’s own mobile drilling rig, facilitate the wellhead operation
5.Hydraulic drill tower of ups and downs folding rig, safe and convenient to operate.
Applications:
The exploration, geological roads and tall buildings foundation exploration, as well as a variety of concrete structure inspection hole, river levee, roadbed grouting hole drilling and grouting directly, civil water well and geothermal central air conditioning, etc.
Spec | Unit | Value | ||
Model | HM-DX 130 | HM-DX180 | HM-DX200 | |
Hole Depth | m | 130 | 180 | 200 |
Hole Diameter | mm | 75 – 220 | 75 – 220 | 75 – 325 |
Start Hole Diameter | mm | 220 | 220 | 325 |
Final Hole Diameter | mm | 75 | 75 | 75 |
Drill Pipe Diameter | mm | 42 – 60 | 42 – 60 | 42 – 60 |
Borehole Inclination | Degree | 90° – 75° | 90° – 75° | 90° – 75° |
Drive Power | 13.2 | 13.2 | 15 | |
Weight | Kg | 600/740 | 620/750 | 880/970 |
Overall Dimension | m | 2.4 X 0.8 X 1.4 | 2.4 X 0.8 X 1.3 | 2.4 X 0.8 X 1.5 |
Vertical Shaft | ||||
Rotating Speed | r/min | 142/285/570 | 130/300/480/730/830/1045? | 64/128/287/557 |
Stroke | mm | 450 | 450 | 450 |
Winch | ||||
Max. Pull Force | KN | 20 | 21 | 25 |
Pull Speed | m/s | 0.41 – 1.64 | 0.35 – 2.23 | 0.12 – 0.95 |
Rope Dia. | mm | 9.3 | 9.3 | 12.5 |
Drum Capcity | m | 27 | 27 | 35 |
Drill Mast | ||||
Rated Load | T | 18 | 18 | 18 |
Height | 6.5 | 6.5 | 6.5 | |
Mud Pump(optional) | ||||
Type | ||||
Displacement(L/min) | L/min | 160 | 160 | 160 |
Working Pressure | bar | 13 | 13 | 13 |
Times/min | 165 | 165 | 165 | |
Inlet Pipe Diameter | mm | 51 | 51 | 51 |
Outlet Pipe Diameter | mm | 32 | 32 | 38 |
Motor Tricycle | ||||
Model | 350 X 90 | 350 X 90 | 350 X 90 | |
Emission Standard | TierⅡ | Tier Ⅱ | Tier Ⅱ | |
Engine Power | KW | 16.2 | 16.2 | 16.2 |
Engine Rotation Speed | rpm | 2200 | 2200 | 2200 |
Inquiry Us