Main Spec. Unit Bore diameter(DTH hammer) (mm) 90-400 Bore depth (m) 20-120 Bore diameter(screw) (mm) Max 400 Bore depth (m) 0-30 Dimension(L*W*H) (mm) 5330*2110*2850 Weight (kg) 7300
Features:
PC200 Komatsu second hand hydraulic crawler excavators
Specification:
Make | Komatsu |
Model | PC200-6 |
Year | 2002 |
Hours | 5400 h |
Weight | 20 T |
Serial number | |
Condition | Very good condition |
Availability | Available |
Operating Weight (kg): | 19180 |
Bucket capacity (square): | 0.8 |
Boom Length (mm): | 5700 |
Stick Length (mm): | 1840 |
Country of Origin: | Japan |
Performance | |
Rotation speed (rpm): | 12.4 |
Walking speed (Km / h): | 5.5 |
Gradeability (%): | 70/35 ° |
Ground Pressure (Kpa): | 44.1 |
Bucket digging force (kN): | | |
Stick digging force (kN): | | |
Engine | |
Engine Type: Komatsu | Komatsu S6D102E |
Rated power (Kw / rpm): | 99/2200 |
Displacement (L): | 5.9 |
Number of cylinders: | 6 |
Cooling: | water |
The main pump Maximum flow (L / min): | 412 |
Main relief pressure (Mpa): | 34.818 |
Fuel tank (L): | 340 | |
Hydraulic system (L): | 166 |
Replace the engine oil quantity (L): | | |
Size | |
The total length of Transportation (mm): | 9510 |
Transportation total width (mm): | 2800 |
Transportation Total height (mm): | 2985 |
Cab full height (mm): | 2905 |
Counterweight ground clearance (mm): | 440 |
Ground contact length (mm): | 3270 |
Shoe width (mm): | 600 |
Track overall width (mm): | 2800 |
Track gauge (mm): | 2200 |
Minimum ground clearance (mm): | 440 |
Back-end swing radius (mm): | 2750 |
Maximum digging height (mm): | 8895 |
Maximum Dumping Height (mm): | 6065 |
Maximum vertical digging depth (mm): | 4965 |
Inquiry Us