Main Spec. Unit Bore diameter(DTH hammer) (mm) 90-400 Bore depth (m) 20-120 Bore diameter(screw) (mm) Max 400 Bore depth (m) 0-30 Dimension(L*W*H) (mm) 5330*2110*2850 Weight (kg) 7300
Features:
DX215-9 Doosan second hand hydraulic crawler excavators
Specification:
Mode | DX215-9 |
Rotation speed (rpm) | 12.4 |
Walking speed (km/h) | 5.4/3.1 |
Rated power (kw/rpm) | 110/1950 |
Displacement (L) | 8.071 |
Fuel tank (L) | 350 |
Hydraulic tank (L) | 240 |
Total length of transport (mm) | 9600 |
Overall width for transportation (mm) | 2800 |
Overall transport height (mm) | 2870 |
Total length of track(mm) | 4065 |
Track shoe width (mm) | 600 |
Track overall width (mm) | 2800 |
Back end turning radius (mm ) | 2840 |
Back end turning radius (mm ) | 9970 |
Maximum excavation depth (mm) | 6660 |
Current Location | Shanghai |
Shipping | Within 3-5 working days after confiming purchase |
Inquiry Us