Hardrock MT800 Top hammer drilling rig with telescopic boom and oscillation, it is totally Sandvik technology and it can be widely used in various mining and construction applications.
Download MT800 Top Hammer Surface Drills Spec
MT800 Top Hammer Surface Drills Introduction:
Hardrock MT800 Top hammer drilling rig with telescopic boom and oscillation, it is totally Sandvik technology and it can be widely used in various mining and construction applications.
Equipped rock drill with 20kw and most advanced drilling control system, together with the mechanical rod changer and anti-jamming design, which makes the rigs efficient and reliable, MT800 is the ideal choice for medium size quarry and surface mining.
Rock drill from Sandvik guarantees good penetration rate. Telescopic boom provides larger drilling coverage.
Proved drilling control system with extremely reliable rock drill guarantee the lower cost, Low fuel consumption is achieved by load sensing system and compressor management system.
Gullwing style covers make service much easier.
MT800 features with safety devices and dust collection system, to align with “safety first” and “environment-friendly”.
Main Features:
1. Great energy utilization rate(less energy loss).
2, High operation efficiency.
3, Easier and safer for operation.
Applicable Drilling Method:
Specification:
Main Part | HR-MT800 |
General | Value |
Hole Dia. | 76 - 127mm |
Drill Rod Dia. | T51mm |
Drill Rod | T51 or T45mm MF |
Hole Depth | 28m |
Weight | 16500kg |
Compressor | |
Pressure | 1MPa |
Air Flow | 8.3m3/min(9.1m3/min optional) |
Rock Drill | |
Type | LD120 from Sandvik |
Drill Rod Dia. | 45, 51mm |
Working Pressure | 100 - 190bar |
Impact Frenquency | 42 - 52Hz |
Impact Power | 20kW(22kw optional) |
Shank Lubrication | Air/ mixture of oil and air |
Flushing | Air |
Engine | |
Type | Cummins QSB 6.7 |
Power | 220HP |
Fuel Tank | 425L |
Cylinder No. | 6 |
Transmission Type | Gearbox |
Hydraulic Pump | 1 piston pump/2 gear pump |
Screw Compressor | Enduro 25 |
Feed | |
Type | CF120 |
Feed Length | 8000mm |
Rockdrill Stroke | 4510mm |
Sliding Stroke | 1350mm |
Inclinded Forward | -6°/+108° |
Tilt Angle | -56° / +55°(-18/+93°) |
Lifting Force | 20kN |
Rod Changer | |
Type | RH120 |
Stored Rod No. | 6+1 |
Drill Rod Length | 3660mm |
Boom | |
Type | Zoom Boom |
Zooming Stroke | 1000mm |
Collaring Height | +1.4m/-3.2m |
Horizontal Hole Direction | Right |
Swing Angle | 8°/30° |
Cabin | |
Type | Ergo |
Noise Level | Below 85dB |
Air Conditioning | Standard |
Seat | Multiposition |
Vibration Dampening | Standard |
Windows | Safety laminated, tinted, with wipers |
Power Take - Off | 12V |
Hydraulic System | |
Tranmming, Boom, Drilling | Loading Sense |
Filter Fineness | 10 μ |
Cooling Capacity | +50°ambient temperature |
Hydraulic Tank | 300L |
Shank Lubrication | SLU 14-1 |
Control System | |
Tramming Control | Hydraulic Pilot |
Boom Control | Hydraulic Directly Control |
Drilling | Hydraulic Pilot |
Rod Changing | Electrical |
Colloring | Stepless |
Percussion | THC700 |
Anti Jamming | Hydraulic |
Votage | 24 VDC |
Dust Collector | |
Type | DC120 |
Vacuum | 23m3/min, 1000m water height |
Filtering Area | 13.4m2 |
Chassis | |
Track Width | 310mm |
Ground Clearance | 430mm |
Tramming Speed | 2.7 km/h |
Maximum Tramming force | 120kN |
Inclinded Capacity | 30° |
Track Tilt Angle | +/-10 degree |
Coverage Area and Dimensions:
Vertical Drilling Side Vertical Drilling
Front horizontal Drilling Drilling Coverage
Tramming
Transportation
Inquiry Us