Mine Borehole Drilling Rig
Main Features:
1. The imported high speed motor is used for the dust collecting system. The system is stable and efficient.
2. The guide rail is lengthened, and the first drill rod of the crawler drilling rig is 3m long.
3. Special treatment has been conducted on the walking system, making the system strong and durable.
4. The ultra-high rotating speed can reach 140r/min, making the drilling speed greatly improved.
Specification:
Model | MDs220 | MDs110 | MDs160 | |
Spec. | Unit | |||
Hole Diameter | mm | 105 - 220 | 80 - 115 | 105 - 140(160) |
Hole Depth | m | 40(25) | 25 | 25 |
Rock Hardness | f | 6 - 20 | 6 - 20 | 6- 20 |
Top Drive | ||||
Rock drill | - | - | - | |
Rotary Speed | rpm | 73/118 | 140 | 70(100) |
Torary Torque | N.m | 3500 | 1200 | 2800 |
Drilling Model | ||||
Feeding Force | N | 75000 | 25000 | 20000(25000) |
Feeding Stroke | mm | 3000 | 3600 | 3000 |
Feed Extention | mm | 1200 | 900 | 1200 |
Push Way | Cylinder Chain | Cylinder Chain | Cylinder Chain | |
Guide Tilt Angle | ° | |||
Guide Swing Angle | ° | +40/-40 | +45/-100 | +/-50 |
Boom Lift Angle | ° | 25 up, 50 dowm | 45 up, 25 down | |
Boom Swing Angle | ° | +45/-45 | +/-45 | +25/-45 |
Undercarriage | ||||
Travelling Speed | km/h | 2.5/4 | 2.5 | 2 |
Inclination | ° | 25 | 25 | 30 |
Ground Clearance | mm | 370 | 290 | 320 |
Weight | t | 7.5 | 5 | 6.6 |
Transportation Dimension(L x W x H) | mm | 7250 x 2750 x 2800 | 5600 x 2700 x 2500 | 5400 x 2330 x 2020 |
Power | ||||
Engine Model | Cummins4BTA3.9 | YC4D80 | YC4D80(YC4D80-T10) | |
Power | kw | 93 | 58 | 58 |
Air Pressure | bar | 1.4 - 2.4 | 7 - 17 | 10 - 24 |
Air Consumption | bar | 15 - 30 | 9 - 16 | 15 - 25 |
Crawler Balance Angle | bar | +/-8 | - | +/-10 |
Cabin | bar | No | No | No |
Optional Engine | bar | |||
Engine Model | bar | - | - | - |
Power | bar | - | - | - |
Inquiry Us