HM-DP Series vertical shaft drilling rig is a shallow/medium depth hole spindle type core drilling rig. The machine is mainly used for diamond drilling and able to meet the needs of various drilling technology requests. It adopts electric motor or diesel engine as power unit, with simple structure and easy to operate.
Vertical Shaft Geotechnical Drilling Rig Introduction:
Model Number: HM-DP Weight 600-970kg Warranty: 1 Year After-sales Service: 7X24hours Available Drilling Diameter: 75-325mm Drilling Depth: 130-200m Drill Pipe Diameter: 42-60m Max Pull Force: 20-25KN Usage: Water Well Drilling Type: Portable Drilling Rig Drilling Methold: DTH Drilling & Mud Drilling Winch Drum Capacity: 27m Matching Power: 13.2-15KW
Video:
Features:
HM-DP series hydraulic drilling rig is a light weight drilling rig, widely used in general geological exploration of railway, road, bridge, dam and tall building base, geological core drilling, small grouting holes, blasting holes, civil wells, and earth central air conditioning wells, etc.
1, Fed by hydraulic cylinder, the drilling efficiency is higher, and it can save labor.
2,Equipped with national patented technology-taper clutch, it could achieve strong torque transmission, easy maintenance and free maintenance.
3,Vertical spindles are fixed by four groups of bearings to ensure that the rotator has enough rigid for gravel layer and other complex geological conditions.
Specification:
Spec | Unit | Value | ||
Model | DP – 150Y/150YY | DP – 180Y/180YY | DP – 230Y/230YY | |
Hole Depth | m | 150 | 180 | 230 |
Hole Diameter | mm | 75 – 220 | 75 – 220 | 75 – 325 |
Start Hole Diameter | mm | 220 | 220 | 325 |
Final Hole Diameter | mm | 75 | 75 | 75 |
Drill Pipe Diameter | mm | 42 – 60 | 42 – 60 | 42 – 60 |
Borehole Inclination | Degree | 90° – 75° | 90° – 75° | 90° – 75° |
Drive Power | 13.2 | 13.2 | 15 | |
Weight | Kg | 600/740 | 620/750 | 880/970 |
Overall Dimension | m | 2.4 X 0.8 X 1.4 | 2.4 X 0.8 X 1.3 | 2.4 X 0.8 X 1.5 |
Vertical Shaft | ||||
Rotating Speed | r/min | 142/285/570 | 130/300/480/730/830/1045 | 64/128/287/557 |
Stroke | mm | 450 | 450 | 450 |
Winch | ||||
Max. Pull Force | KN | 20 | 21 | 25 |
Pull Speed | m/s | 0.41 – 1.64 | 0.35 – 2.23 | 0.12 – 0.95 |
Rope Dia. | mm | 9.3 | 9.3 | 12.5 |
Drum Capcity | m | 27 | 27 | 35 |
Drill Mast | ||||
Rated Load | T | 18 | 18 | 18 |
Height | 6.5 | 6.5 | 6.5 | |
Mud Pump(optional) | ||||
Displacement | L/min | 95 | 95 | 145 |
Working Pressure | bar | 12 | 12 | 2 |
Times/min | 93 | 93 | 93 | |
Inlet Pipe Diameter | mm | 51 | 51 | 51 |
Outlet Pipe Diameter | mm | 32 | 32 | 38 |
Inquiry Us