Main Spec. Unit Bore diameter(DTH hammer) (mm) 90-400 Bore depth (m) 20-120 Bore diameter(screw) (mm) Max 400 Bore depth (m) 0-30 Dimension(L*W*H) (mm) 5330*2110*2850 Weight (kg) 7300
Features:
DS300 is muti-functional solar post drilling machine.
1) It can complete drilling work in different applications, such as in solar power station as solar post pile driver, in highway building as post piling rig.
2) This photovoltaic drilling rig has optional configuration customized for customer’s selection. Engine can be cummins, Cat, Deutz as well as Yuchai.
3) 6m length solar ground post is usable with C,H,O,U shape.
4) Its top drive is changeable to hydraulic rotary top head from hydraulic hammer for screw pile or anchor drilling for soft ground and Dow the hole drilling for hard rock.
Specification:
Unit | Value | |
Bore diameter(DTH hammer) | mm | 90-400 |
Bore depth | m | 20-120 |
Air consumption | m3/min | 10 -26 |
Air pressure | Mpa | 0.7-1.6(medium);1.6-2.46(high) |
Pipe diameter | mm | 76/89/102 |
For rock | F | 6-20 |
Borehole diameter(screw) | mm | Max 400 |
Borehole depth | m | 0-30 |
Screw pipe diameter | mm | 130-410 |
Once promotion | mm | 4100/5000 |
Skid pitch | ° | 100 |
Swing angle of skid | ° | Left and right total 40 |
Boom swing angle | ° | Left and right total 50 |
Rotation speed | r/min | 0-110 |
Host power | kw | 84 |
Climb ability | ° | 45 |
Dimension(L*W*H) | mm | 5300*2110*2850 |
Weight | kg | 7300 |
Travelling speed | km/h | 0-2.5 |
Inquiry Us