HM-DG Series crawler mounted drilling rig is a shallow/medium depth hole spindle type core drilling rig, which is easy to move and could load and unload itself with hydraulic cylinders. The machine is mainly used for diamond drilling and able to meet the needs of various drilling technology requests. It adopts electric motor or diesel engine as power unit, with simple structure and easy to operate.
Crawler Mounted Geotechnical Drilling Rig Introduction:
Model Number: HM-DG Chassis Crawler Warranty: 1 Year After-sales Service: 7X24hours Available Drilling Diameter: 75-325mm Drilling Depth: 0-200m Drill Pipe Diameter: 42-60m Rotary Torque: 20000N.m-25000N.m Usage: Water Well Drilling Type: Crawler Drilling Rig Drilling Methold: DTH Drilling & Mud Drilling Winch: 1.5ton And 4ton Matching Power: 13.2-15KW
Video:
Features:
1, HM crawler mounted DG series geotechnical drilling rig adopts mw525 type automobile transmission assembly, cloud in 490 car power train, there are 10 series and the reasonable range of speed regulation of speed, torque, the bearing capacity is strong, which can realize remote operation speed, convenient operation and concentrated.
2, Caterpillar chassis with support oil cylinder stroke 1.5 m can achieve automatic loading, easy relocation transportation.
3, Hydraulic feed mechanism, which could improve drilling efficiency.
4, Equipped with a pressure gauge indicating pressure at the bottom of the bore, easy to master the hole.
5, Equipped with hydraulic clamping, convenient and flexible to operate.
6, Vertical shaft could realize independent hoist operation.
7, Vertical shaft hole diameter is large, which can be used in large six-party active drill pipe.
Specification:
Spec | Unit | Value | ||
Model | HM-DG 130 | HM-DG180 | HM-DG230 | |
Hole Depth | m | 130 | 180 | 200 |
Hole Diameter | mm | 75 – 220 | 75 – 220 | 75 – 325 |
Start Hole Diameter | mm | 220 | 220 | 325 |
Final Hole Diameter | mm | 75 | 75 | 75 |
Drill Pipe Diameter | mm | 42 – 60 | 42 – 60 | 42 – 60 |
Borehole Inclination | Degree | 90° – 75° | 90° – 75° | 90° – 75° |
Drive Power | 13.2 | 13.2 | 15 | |
Weight | Kg | 600/740 | 620/750 | 880/970 |
Overall Dimension | m | 2.4 X 0.8 X 1.4 | 2.4 X 0.8 X 1.3 | 2.4 X 0.8 X 1.5 |
Vertical Shaft | ||||
Rotating Speed | r/min | 142/285/570 | 130/300/480/730/830/1045 | 64/128/287/557 |
Stroke | mm | 450 | 450 | 450 |
Winch | ||||
Max. Pull Force | KN | 20 | 21 | 25 |
Pull Speed | m/s | 0.41 – 1.64 | 0.35 – 2.23 | 0.12 – 0.95 |
Rope Dia. | mm | 9.3 | 9.3 | 12.5 |
Drum Capcity | m | 27 | 27 | 35 |
Drill Mast | ||||
Rated Load | T | 18 | 18 | 18 |
Height | m | 6.5 | 6.5 | 6.5 |
Mud Pump(optional) | ||||
Displacement | L/min | 95 | 95 | 145 |
Working Pressure | Bar | 12 | 12 | 2 |
Times/min | 93 | 93 | 93 | |
Inlet Pipe Diameter | mm | 51 | 51 | 51 |
Outlet Pipe Diameter | mm | 32 | 32 | 38 |
Inquiry Us